Lexmark Forms Printer 4227 plus
An affordable dot matrix printer that is rugged and reliable, yet flexible enough to meet your growing business needsThe Lexmark 4227 plus Forms Printer ....
is the most reliable printer in its class, boasting an unbeatable 10,000 hours mean time before failure (MTBF) at 50% duty. A new printhead with a life of 400 million characters and the talent to adapt to a wide range of paper thicknesses means improved print quality with minimal user intervention. And the 4227 plus is a smooth operator: thanks to its virtually straight paper path, you can count on jam-free unattended printing which translates to increased printing productivity and reduced downtime for you.
Unbeatable speed and 8 multi-part forms printing capability.
The Lexmark 4227 plus Forms Printer was designed to meet your evolving forms printing needs. This powerful new wide-carriage machine lets you print up to 8 multi-part forms at a dazzling speed of up to 720 characters per minute with a 60 KB buffer. The 4227 plus boasts best-of-breed features that let you print more forms on more formats and paper weights than ever before. Impressive paper-handling capabilities permit simultaneous loading of single sheets and continuous forms thanks to front feed, push tractor, manual feed and auto sheet functions.
Compatibility
Connects to all major network systems using Lexmark's MarkNet™ X2000 Print Servers. Supports DOS, Windows, OS/2, UNIX. Ships with 60KB memory, upgradable for networking.
Connectivity
Ribbons
| Print Technology | Dual 9-Pin Dot Matrix |
| UNSPSC Code | 43212102 |
| Print Speeds | Up to 600 cps Draft @ 10 cpi
Up to 720 cps Fast Draft @ 10 cpi Up to 150 cps Near Letter Quality @ 10 cpi |
| Resolution | 240 x 144 dots per inch |
| Memory | 60 (Receive Buffer) KB |
| Linux Operating Systems Supported | Caldera eDesktop 2.4 Red Hat Linux 7.0, 7.1, 7.2 SUSE Linux 7.1, 7.2, 7.3 TurboLinux Workstation 6.0, 6.1 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows 98, 2nd Edition Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows 95 4.00.950 or later Microsoft Windows Me |
| UNIX Operating Systems Supported | Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 HP-UX 10.20, 11.00 IBM AIX 4.2.1, 4.3.3, 5.1, 5.2 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 7, 8, 9 |
| Paper Handling Standard | Single Sheet Manual Feed Front Tractor Feeder |
| Paper Handling Optional | Automatic Sheet Feeder (wide) Tractor 2 (wide) |
| Media Sizes Supported | Single-part or multi-part Continuous Forms (406mm maximum page width, 76mm minimum page width, 559mm maximum page length, 76mm minimum page length) Wide Sheet Fed Paper (364mm maximum page width, 105mm minimum page width, 559mm maximum page length, 139mm minimum page length) Single-part or multi-part Cut Forms (420mm maximum page width, 76mm minimum page width, 559mm maximum page length, 76mm minimum page length) |
| Media Types Supported | Envelopes Labels Multi-part forms- Up to 1+7 Parts (up to 0.51 mm paper thickness) Single-part forms - 60 to 90 gsm (0.11 mm paper thickness) Forms or Paper - 60 to 90 gsm (0.11mm maximum paper thickness) |
| Supplies Yield | Standard 15 million characters (draft mode at 10 cpi) - Fabric Ribbon
|
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel Serial RS232C / RS422 |
| Optional Local Ports | External Serial Adapter |
| Optional Network Ports | External Fast Ethernet (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Coax or Twinax Adapter for SCS |
| Printer Languages (Standard) | Epson Emulation Personal Printer Data Stream (PPDS) |
| Text Fonts | Fast Draft, Draft, Courier, Gothic
10, 12, 15, 17.1, 20 cpi |
| Packaged Size (in. - H x W x D) | 15.6 x 31.2 x 16.6 in. |
| Packaged Size (mm - H x W x D) | 397 x 793 x 422 mm |
| Pallet Quantity | 9 |
| Size (in. - H x W x D) | 10.8 x 24.35 x 11.3 in. |
| Size (mm - H x W x D) | 275 x 619 x 287 mm |
| Weight (kg) | 16.5 kg |
| Weight (lb.) | 36.3 lb. |
| Packaged Weight (kg) | 18.2 kg |
| Packaged Weight (lb.) | 41.8 lb. |
| Mean Time Between Failures (MTBF) | 10,000 POH @ 25% duty cycle |
