Lexmark X4550
Wireless All-In-One - Photo Printing, Scan, Copy and PrintWireless
Built-in 802.11b/g wireless printing.
High-quality printing from virtually anywhere in your home over a secure wireless network(1)
Share the Lexmark X4550 wirelessly among multiple computers
Easy guided setup with Lexmark installation software
Connect with 802.11b/g wireless network and wireless computer or with USB cable
Up to 26 ppm black and 18 ppm colour printing
Superior quality printing up to 4800x1200 dpi print resolution
PrecisionSense technology detects type of paper being used to determine print resolution automatically
Automatic cartridge alignment ensures optimal printing
Copy
1-touch PC-free copying (colour or black)
Reduction / enlargement capacity from 25%-400%
Up to 17 cpm black and 11 cpm colour
1-99 copies
Borderless copying in popular photo sizes
Scan
Flatbed scanner easily handles thick books, reports and more
48-bit colour scanner depth; 16-bit grayscale
Optical Character Recognition (OCR) software allows you to easily scan hard copy text documents into a soft copy format for editing
Photo Printing
Print directly from digital memory cards slots, PictBridge(TM) compatible digital cameras or USB flash drives
Select photos to print via scan back proof-sheet for PC-free printing
Brilliant 6-colour printing with optional photo cartridge
Print borderless photos in popular sizes
Apply photo effects: Sepia, Antique gray, Antique brown, Black & White
Lexmark Imaging Studio Software makes it easy to scan, crop, rotate and resize photos, plus 1-touch color fix and red eye reduction
Cartridge Compatibility
Black: 23(2), 23A, 34 High Yield
Colour: 24(2), 24A, 35 High Yield
Photo: 31
(1) Printer designed to utilize your network's security (WEP, WPA and WPA2) and broadcast range.
(2) Non-refillable cartridge licensed for single use only. Return empty cartridge only to Lexmark for remanufacturing, refilling or recycling. A variable amount of ink remains when this cartridge must be replaced. Replacement cartridges (23A, 24A) sold without those terms are available through www.lexmark.com. All prices features specifications and claims are subject to change without notice.
|
Stuff, Thailand, 4 out of 5 stars, 01/09/2007 X4550 is awarded 4 out of 5 stars. |
| Malaysia | |
|
PC.com, 7 out of 10, 01/09/2007 All in One, Wifi too ! |
| Singapore | |
|
T3 Singapore, Gold Award, 01/09/2007 Top of the line printer |
| Thailand | |
|
Stuff, Thailand, 4 out of 5 stars, 01/09/2007 X4550 is awarded 4 out of 5 stars. |
| Malaysia | |
|
Hardware Mag, Malaysia, Silver Award, 01/08/2007 A quick wireless printing solution with a very appealing price tag ! |
| Singapore | |
|
Hardware Mag Singapore, Silver Award, 01/08/2007 A quick wireless printing solution with a very appealing price tag ! |
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| UNSPSC Code | 43212110 |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning |
| Maximum Print Speed (Draft, Colour): Up to | 18 ppm |
| Maximum Print Speed (Draft, Black): Up to | 26 ppm |
| Maximum Print Speed (Normal, Black): Up to | 15 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 6 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 17 cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 11 cpm |
| Maximum Copy Speed (Normal, Black): Up to | 12 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | Up to 19200 x 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows 2000 5.00.2195 or later Apple Mac OS X (10.3.9 Power PC) Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Iron-On Transfers Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) USB pass-through via PictBridge port 802.11g Wireless |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297
mm |
| Packaged Size (mm - H x W x D) | 280 x 536 x 398 mm |
| Size (mm - H x W x D) | 177 x 453 x 325 mm |
| Weight (kg) | 5.8 kg |
| Print Noise Level, Operating | 50 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Product Warranty | One Year Next Business Day Protection Guarantee |
| Product Certifications | Energy Star, CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, CCIB |
| Duty Cycle, Maximum | 3000 pages per month |
| Average Power in Standby | 10 watts |
| Average Power while Copying | 15 watts |
| Average Power while Printing | 17 watts |
| Average Power while Scanning | 12 watts |
Q. What is PictBridge?
A. PictBridge is a CIPA (Camera & Imaging Product Association) standard that provides a direct connection between digital cameras and printers. In PictBridge, the digital camera is connected directly to a printer via a USB cable to print photos without using a PC. Both the digital camera and the All-In-One must be PictBridge Certified to communicate.
